<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NIWA&#8217;s sham: but wait — there&#8217;s more</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Tue, 22 May 2012 08:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alexander K</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-66315</link>
		<dc:creator>Alexander K</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-66315</guid>
		<description>Here in the Northern Hemisphere, Svensmark&#039;s theories appear to be increasingly and publicly validated by the roll-out of CERN experimental results and the usually dopey Mainstream Media appears to be responding by downgrading scare stories about CO2 as the reporters ready themselves to jump aboard the Solar express.  At the same time, alarmists are growing more shrill as their gravy train appears to be heading for it&#039;s final terminus.
There must be some furrowed brows at NIWA as their deceptions are cruelly unpicked and the glare of publicity begins to illuminate their trickery.</description>
		<content:encoded><![CDATA[<p>Here in the Northern Hemisphere, Svensmark&#8217;s theories appear to be increasingly and publicly validated by the roll-out of CERN experimental results and the usually dopey Mainstream Media appears to be responding by downgrading scare stories about CO2 as the reporters ready themselves to jump aboard the Solar express.  At the same time, alarmists are growing more shrill as their gravy train appears to be heading for it&#8217;s final terminus.<br />
There must be some furrowed brows at NIWA as their deceptions are cruelly unpicked and the glare of publicity begins to illuminate their trickery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Treadgold</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-66025</link>
		<dc:creator>Richard Treadgold</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-66025</guid>
		<description>Yes, I asked NIWA for material on their report, and they refused. So I complained to the Ombudsmen, and they started enquiries with NIWA but claim they&#039;re too busy to proceed just now. One tries to remain polite, but complaints that take months don&#039;t help the honest citizen; you&#039;d think somone would put on more staff to get things done. I guess all the extra staff are working on the ETS instead. Aren&#039;t we lucky?</description>
		<content:encoded><![CDATA[<p>Yes, I asked NIWA for material on their report, and they refused. So I complained to the Ombudsmen, and they started enquiries with NIWA but claim they&#8217;re too busy to proceed just now. One tries to remain polite, but complaints that take months don&#8217;t help the honest citizen; you&#8217;d think somone would put on more staff to get things done. I guess all the extra staff are working on the ETS instead. Aren&#8217;t we lucky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65935</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65935</guid>
		<description>For general complaints about administrative actions, the Ombudsmen are limited to the agencies in the First Schedule of the Act – which doesn&#039;t include NIWA.

For complaints under the Official Information Act, the Second Schedule applies and does include NIWA. See elsewhere on this blog for the complaint Richard Treadgold filed in January 2011. I think he is still awaiting an outcome.</description>
		<content:encoded><![CDATA[<p>For general complaints about administrative actions, the Ombudsmen are limited to the agencies in the First Schedule of the Act – which doesn&#8217;t include NIWA.</p>
<p>For complaints under the Official Information Act, the Second Schedule applies and does include NIWA. See elsewhere on this blog for the complaint Richard Treadgold filed in January 2011. I think he is still awaiting an outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65930</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65930</guid>
		<description>Richard,
Have you with the known information, or lack of it tried the Ombudsmans Office??
Have a look at this.
http://www.ombudsmen.parliament.nz/index.php?CID=100003</description>
		<content:encoded><![CDATA[<p>Richard,<br />
Have you with the known information, or lack of it tried the Ombudsmans Office??<br />
Have a look at this.<br />
<a href="http://www.ombudsmen.parliament.nz/index.php?CID=100003" rel="nofollow">http://www.ombudsmen.parliament.nz/index.php?CID=100003</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Zealand Media &#8211; A Scandalous Silence &#124; New Zealand Climate Change</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65798</link>
		<dc:creator>New Zealand Media &#8211; A Scandalous Silence &#124; New Zealand Climate Change</dc:creator>
		<pubDate>Sat, 27 Aug 2011 04:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65798</guid>
		<description>[...] has been a scathing attack on NIWA in a recent post in the Climate Conversation Group. All the evidence that is being presented is indicative of a serious scientific fraud being [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a scathing attack on NIWA in a recent post in the Climate Conversation Group. All the evidence that is being presented is indicative of a serious scientific fraud being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65731</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65731</guid>
		<description>Keep this material coming Richard T. Some of us (well me anyway) are way behind in our familiarization with the principles and practice in R&amp;S and Hessel so a drip feed of &quot;the appropriate statistical techniques for adjusting temperature data under New Zealand’s particular conditions&quot; will get us (that&#039;s me) up to speed eventually (hopefully).

It&#039;s clear that adoption of the principles and practice laid out by these papers makes a profound difference to New Zealand&#039;s temperature record. NZCSC can follow them - why can&#039;t NIWA?

It&#039;s an indictment on NIWA that their own tenets of professionalism are to be found in the NZCSC work but not in their own in this case. 

And yes, they&#039;ve sold out their professional ideals to support their credo. Either that or they are just incompetent .But if their departure from established practice was premeditated, they must have been incredibly naive to think they would get away with it given the NZCSC&#039;s previous scrutiny.</description>
		<content:encoded><![CDATA[<p>Keep this material coming Richard T. Some of us (well me anyway) are way behind in our familiarization with the principles and practice in R&amp;S and Hessel so a drip feed of &#8220;the appropriate statistical techniques for adjusting temperature data under New Zealand’s particular conditions&#8221; will get us (that&#8217;s me) up to speed eventually (hopefully).</p>
<p>It&#8217;s clear that adoption of the principles and practice laid out by these papers makes a profound difference to New Zealand&#8217;s temperature record. NZCSC can follow them &#8211; why can&#8217;t NIWA?</p>
<p>It&#8217;s an indictment on NIWA that their own tenets of professionalism are to be found in the NZCSC work but not in their own in this case. </p>
<p>And yes, they&#8217;ve sold out their professional ideals to support their credo. Either that or they are just incompetent .But if their departure from established practice was premeditated, they must have been incredibly naive to think they would get away with it given the NZCSC&#8217;s previous scrutiny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Treadgold</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65707</link>
		<dc:creator>Richard Treadgold</dc:creator>
		<pubDate>Fri, 26 Aug 2011 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65707</guid>
		<description>Brilliant! What a great summary.</description>
		<content:encoded><![CDATA[<p>Brilliant! What a great summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australis</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65703</link>
		<dc:creator>Australis</dc:creator>
		<pubDate>Thu, 25 Aug 2011 23:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65703</guid>
		<description>A peer-reviewed paper, published in a learned journal, says &quot;no warming trend in New Zealand&quot;. 

NIWA&#039;s web-published 7SS Review, using Unreliable station data, claims it has detected a warming trend.

NIWA says it intends to publish its case in a journal some day, but it obviously hasn&#039;t got past the peer reviewers so far.

Looks like &quot;no contest&quot; to me!</description>
		<content:encoded><![CDATA[<p>A peer-reviewed paper, published in a learned journal, says &#8220;no warming trend in New Zealand&#8221;. </p>
<p>NIWA&#8217;s web-published 7SS Review, using Unreliable station data, claims it has detected a warming trend.</p>
<p>NIWA says it intends to publish its case in a journal some day, but it obviously hasn&#8217;t got past the peer reviewers so far.</p>
<p>Looks like &#8220;no contest&#8221; to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jowsey</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/niwas-sham-but-wait-%e2%80%94-theres-more/comment-page-1/#comment-65696</link>
		<dc:creator>Mike Jowsey</dc:creator>
		<pubDate>Thu, 25 Aug 2011 22:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11118#comment-65696</guid>
		<description>Marvelous!  An actual scientist did some actual empirical work and, what-do-you-know, nothing to see folks - move along - nothing to see here....  No warming, except for UHI, situation normal (all fouled up).

And the wise NIWA monkeys can&#039;t see, hear or speak of it.</description>
		<content:encoded><![CDATA[<p>Marvelous!  An actual scientist did some actual empirical work and, what-do-you-know, nothing to see folks &#8211; move along &#8211; nothing to see here&#8230;.  No warming, except for UHI, situation normal (all fouled up).</p>
<p>And the wise NIWA monkeys can&#8217;t see, hear or speak of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

