<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic sea ice dispersed by storm &#8211; not hot air</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Thu, 23 May 2013 05:48:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121300</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121300</guid>
		<description>The only offering from Rob Taylor is Yackel&#039;s view so he&#039;s a vicariously &quot;knowledgeable poster&quot; at best.

Since Yackel doesn&#039;t make an anthropogenic attribution to Arctic SIE, all that Rob popped was any notion that he knows what he&#039;s on about.</description>
		<content:encoded><![CDATA[<p>The only offering from Rob Taylor is Yackel&#8217;s view so he&#8217;s a vicariously &#8220;knowledgeable poster&#8221; at best.</p>
<p>Since Yackel doesn&#8217;t make an anthropogenic attribution to Arctic SIE, all that Rob popped was any notion that he knows what he&#8217;s on about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121290</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121290</guid>
		<description>&lt;blockquote&gt;
Rob Taylor October 3, 2012 at 10:01 am

    Yes, the intellectual dwarfism and cowardice of Treadgold and his ilk is vividly demonstrated by their need to ban knowledgeable posters who pop their bubble of delusion.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Rob Taylor October 3, 2012 at 10:01 am</p>
<p>    Yes, the intellectual dwarfism and cowardice of Treadgold and his ilk is vividly demonstrated by their need to ban knowledgeable posters who pop their bubble of delusion.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121289</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121289</guid>
		<description>It might be a server-side caching problem then</description>
		<content:encoded><![CDATA[<p>It might be a server-side caching problem then</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121288</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121288</guid>
		<description>bill October 2, 2012 at 8:15 pm (my emphasis)

&lt;blockquote&gt;[...]

    Exactly. And to see truly moonumental (i.e. both lunar and highly significant!) ignorance, go to RT’s ‘Riposte’ discussion. That these people with their &lt;strong&gt;&lt;em&gt;easily-refuted-by-a-high-school-text-book level howlers;&lt;/em&gt;&lt;/strong&gt;; feel they may claim superior knowledge to the actually-qualified and extensively trained is truly astonishing! But less so if you’ve been following the debate…&lt;/blockquote&gt;

Of course bill doesn&#039;t actually quote any &quot;howlers&quot; which absolves him from having to &quot;easily&quot; refute them with a &quot;high-school-level-text-book&quot;.

Given that I&#039;ve used observed Arctic DLR data from Francis and Hunter 2007 and the IPCC&#039;s own CO2 forcing expression to negate the possibility of any anthropogenic CO2 attribution (or any CO2 for that matter) to Arctic SIE, I&#039;d REALLY like to read his high-school-level-text-book.</description>
		<content:encoded><![CDATA[<p>bill October 2, 2012 at 8:15 pm (my emphasis)</p>
<blockquote><p>[...]</p>
<p>    Exactly. And to see truly moonumental (i.e. both lunar and highly significant!) ignorance, go to RT’s ‘Riposte’ discussion. That these people with their <strong><em>easily-refuted-by-a-high-school-text-book level howlers;</em></strong>; feel they may claim superior knowledge to the actually-qualified and extensively trained is truly astonishing! But less so if you’ve been following the debate…</p></blockquote>
<p>Of course bill doesn&#8217;t actually quote any &#8220;howlers&#8221; which absolves him from having to &#8220;easily&#8221; refute them with a &#8220;high-school-level-text-book&#8221;.</p>
<p>Given that I&#8217;ve used observed Arctic DLR data from Francis and Hunter 2007 and the IPCC&#8217;s own CO2 forcing expression to negate the possibility of any anthropogenic CO2 attribution (or any CO2 for that matter) to Arctic SIE, I&#8217;d REALLY like to read his high-school-level-text-book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121286</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121286</guid>
		<description>No joy Andy. I cleared cache, cookies, history, everything, then did Control + F5.

Doesn&#039;t matter if everyone else sees it OK.</description>
		<content:encoded><![CDATA[<p>No joy Andy. I cleared cache, cookies, history, everything, then did Control + F5.</p>
<p>Doesn&#8217;t matter if everyone else sees it OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121280</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121280</guid>
		<description>Try Control + F5 to do a hard refresh on your browser. Those comments appear OK for me</description>
		<content:encoded><![CDATA[<p>Try Control + F5 to do a hard refresh on your browser. Those comments appear OK for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121277</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121277</guid>
		<description>Weird. There&#039;s 94 comments when the post is accessed via Home. My comments are there from last night but those by Australis, Andy and myself this morning don&#039;t appear (last comment October 2, 2012 at 7:08 pm). Nothing changes when the page is refreshed.

But if I access via Andy&#039;s last comment this morning in the comment feed, there&#039;s 80 comments. My comments from last night and others back to about Sept 29 are not there but those by Australis, Andy and myself this morning do appear. Those from last night back to Sept 29 don&#039;t appear when the page is refreshed however.</description>
		<content:encoded><![CDATA[<p>Weird. There&#8217;s 94 comments when the post is accessed via Home. My comments are there from last night but those by Australis, Andy and myself this morning don&#8217;t appear (last comment October 2, 2012 at 7:08 pm). Nothing changes when the page is refreshed.</p>
<p>But if I access via Andy&#8217;s last comment this morning in the comment feed, there&#8217;s 80 comments. My comments from last night and others back to about Sept 29 are not there but those by Australis, Andy and myself this morning do appear. Those from last night back to Sept 29 don&#8217;t appear when the page is refreshed however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121265</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121265</guid>
		<description>The missing comments are still in the Comment Feed and Google Reader still has everything loaded.</description>
		<content:encoded><![CDATA[<p>The missing comments are still in the Comment Feed and Google Reader still has everything loaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121263</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121263</guid>
		<description>Where have all the comments gone? There was about 98 yesterday, there&#039;s only 78 today.

Looks like everything between about Sept 29 and Oct 2 is missing.</description>
		<content:encoded><![CDATA[<p>Where have all the comments gone? There was about 98 yesterday, there&#8217;s only 78 today.</p>
<p>Looks like everything between about Sept 29 and Oct 2 is missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/09/arctic-sea-ice-dispersed-by-storm-not-hot-air/comment-page-1/#comment-121125</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Oct 2012 09:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=15293#comment-121125</guid>
		<description>Great article. I see that Mark Dearh Spiral Sereze is claiming that the Antartica is being kept cool by the man made ozone hole caused by evil CFCs

Talk about doubling down. These guys have no cards left to play</description>
		<content:encoded><![CDATA[<p>Great article. I see that Mark Dearh Spiral Sereze is claiming that the Antartica is being kept cool by the man made ozone hole caused by evil CFCs</p>
<p>Talk about doubling down. These guys have no cards left to play</p>
]]></content:encoded>
	</item>
</channel>
</rss>
