<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; New Zealand</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/category/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NZ temperature record &#8212; it&#8217;s worse than we thought</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/02/nz-temperature-record-its-worse-than-we-thought/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/02/nz-temperature-record-its-worse-than-we-thought/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:05:01 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12629</guid>
		<description><![CDATA[Thanks to those who advised me of this amazing email from the Climategate 2 collection, either through comments here or private email. It concerns the pre-1930 cooling of the New Zealand temperature record, and makes food for thought, especially for those supporting NIWA, Salinger and the increasingly shaky AGW story. Although it&#8217;s more of a [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/02/nz-temperature-record-its-worse-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>More about the NZ temperature record</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/more-about-the-nz-temperature-record/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/more-about-the-nz-temperature-record/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:43:30 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11101</guid>
		<description><![CDATA[I started preparing this last August, when the NZ Climate Science Coalition published its audit of NIWA&#8217;s review of the official NZ temperature record. The topic is important to me, so now, embarrassed, I tidy it up because it&#8217;ll do more good being posted in the wild than sitting on my hard drive. &#8211; Richard [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/more-about-the-nz-temperature-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No global warming in New Zealand</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/no-global-warming-in-new-zealand/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/no-global-warming-in-new-zealand/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:44:05 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[NZCSC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12407</guid>
		<description><![CDATA[In July last year the NZ Climate Science Coalition published an independent analysis of NIWA&#8217;s reconstruction of our national temperature record (NZTR) entitled New Zealand – Unaffected by Global Warming. It&#8217;s the only independent analysis carried out on the reconstruction (nobody else has bothered). As far as I know, nobody much has even read the [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/no-global-warming-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NZ gives in to common climate sense</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/nz-gives-in-on-common-climate-sense/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/nz-gives-in-on-common-climate-sense/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:52:25 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12133</guid>
		<description><![CDATA[A fresh breath of air just blew through the climate. New Zealand (with its buddies Australia) refuse to do more for the climate if nobody else does. Our climate negotiator, Tim Groser, said what we&#8217;ve been telling the Nats for years: “You will not carry public opinion if the debate is ‘you are the only [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/nz-gives-in-on-common-climate-sense/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Brash trash of ETS</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/11/brash-trash-of-ets/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/11/brash-trash-of-ets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:05:23 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Don Brash]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Farming]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12002</guid>
		<description><![CDATA[Monday, 21 November, 2011 &#8211; 12:40 Campaign Speech on the Emissions Trading Scheme Don Brash, Leader ACT New Zealand Bureta Park Inn, Tauranga Monday 21 November 2011 My talk today is about the economy. It&#8217;s one of three that I&#8217;ll be giving this week as New Zealanders close in on the polls. This particular one [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/11/brash-trash-of-ets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Saving lies in the wind</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/11/saving-lies-in-the-wind/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/11/saving-lies-in-the-wind/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:24:15 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ wind energy]]></category>
		<category><![CDATA[Wind turbines]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11977</guid>
		<description><![CDATA[The New Zealand Wind Energy Association commissioned a report from Infometrics which was released a few days ago. It claims that New Zealanders could be $390 pa better off with 20% more wind energy than at present. However, Bryan Leyland has some harsh things to say about it, including that it is &#8220;riddled with flaws&#8221; [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/11/saving-lies-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Liquid fossil fuels and climate change</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/10/liquid-fossil-fuels-and-climate-change/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/10/liquid-fossil-fuels-and-climate-change/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:42:39 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11655</guid>
		<description><![CDATA[How much does our ETS increase petrol &#038; power prices? The following passage is from our government&#8217;s web page explaining the ETS. It&#8217;s only a short piece, but there are numerous examples of non-sequiturs, or illogical derivations from the previous statement. Anyone convinced it&#8217;s based on science or logic? Anyone at all? The government reasons* [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/10/liquid-fossil-fuels-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Only threat to Christchurch is Salinger&#8217;s alarmism</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/09/only-threat-to-christchurch-is-salingers-alarmism/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/09/only-threat-to-christchurch-is-salingers-alarmism/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:11:29 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Barry Brill]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[Jim Salinger]]></category>
		<category><![CDATA[NZCSC]]></category>
		<category><![CDATA[Sea levels]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11572</guid>
		<description><![CDATA[The moment of the sudden earthquake where none had been known before. Click for larger version. From the Christchurch Press today comes alarming news: Rising sea levels are a greater threat to Christchurch&#8217;s seaside suburbs than previously realised, a climate scientist is warning. Speaking at Canterbury University this afternoon, Jim Salinger said latest estimates could [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/09/only-threat-to-christchurch-is-salingers-alarmism/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Suddenly everyone hates farming</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/09/suddenly-everyone-hates-farming/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/09/suddenly-everyone-hates-farming/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:16:10 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[ETS]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Barry Brill]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[NZCSC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11462</guid>
		<description><![CDATA[Few people admire farming as we once did when we understood where this country&#8217;s wealth was created. On the contrary, farming has come under sustained attack, and from none more strongly than the National Party, once almost a fellowship of farmers and the industry&#8217;s staunchest supporter. Now our formerly admired farmers must tolerate the impending [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/09/suddenly-everyone-hates-farming/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Doubling ETS tax acceptable to Minister but not to Kiwis</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/09/doubling-ets-tax-acceptable-to-minister-but-not-to-kiwis/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/09/doubling-ets-tax-acceptable-to-minister-but-not-to-kiwis/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:44:04 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[ETS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Barry Brill]]></category>
		<category><![CDATA[Nick Smith]]></category>
		<category><![CDATA[NZCSC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11431</guid>
		<description><![CDATA[Barry Brill&#8217;s sharp analysis brings the ridiculous, unsustainable logic of the Hon Nick Smith under a scrutiny it cannot weather &#8212; and that&#8217;s without even mentioning the absence of scientific support for the theory of dangerous anthropogenic global warming. What warming? What sea level rise? The sooner John Key&#8217;s cabinet realises how Key and Smith [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/09/doubling-ets-tax-acceptable-to-minister-but-not-to-kiwis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

