<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; Roy Spencer</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/category/roy-spencer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cooling forecast comes true</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/12/cooling-forecast-comes-true/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/12/cooling-forecast-comes-true/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:52:06 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[Air temperature]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=7725</guid>
		<description><![CDATA[Does this new method perform better than the IPCC? NIWA, where are you? The Southern Oscillation Index (SOI), according to the Australian Bureau of Meteorology, is calculated from the monthly or seasonal fluctuations in the air pressure difference between Tahiti and Darwin. In July last year three climate scientists published a paper in the Journal [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/12/cooling-forecast-comes-true/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The Great Global Warming Blunder</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/04/the-great-global-warming-blunder/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/04/the-great-global-warming-blunder/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:58:13 +0000</pubDate>
		<dc:creator>Guest author</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Science]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=5120</guid>
		<description><![CDATA[How Mother Nature Fooled the World’s Top Climate Scientists I&#8217;ve reposted Roy&#8217;s announcement because the book sounds stunning and because of the penetrating comments he makes, such as: &#8220;Believe it or not, [a] potential natural explanation for recent warming has never been seriously researched by climate scientists.&#8221;&#8220;Clouds are the Earth’s sunshade, and if cloud cover [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/04/the-great-global-warming-blunder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arctic Fairy Tale</title>
		<link>http://www.climateconversation.wordshine.co.nz/2008/05/arctic-fairy-tale/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2008/05/arctic-fairy-tale/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:33:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=606</guid>
		<description><![CDATA[The polar bear is now a threatened species under the Endangered Species Act. It&#8217;s a major victory for environmentalists, who have been looking for a legal back door to limit carbon-dioxide emissions, but Roy Spencer reflects on what else it might mean. Will the bears now be saved? Did they ever need saving? What about [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2008/05/arctic-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Assault on Reason</title>
		<link>http://www.climateconversation.wordshine.co.nz/2008/05/mccains-assault-on-reason/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2008/05/mccains-assault-on-reason/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:33:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=867</guid>
		<description><![CDATA[History and reason say no&#8212;so can we greatly alter the climate? Study history, for it says the climate has changed like this before. Study science, for it says that puny man has no effect. more…]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2008/05/mccains-assault-on-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More carbon dioxide, please</title>
		<link>http://www.climateconversation.wordshine.co.nz/2008/05/more-carbon-dioxide-please/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2008/05/more-carbon-dioxide-please/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:33:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Roy Spencer]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=873</guid>
		<description><![CDATA[Spencer raises a scientific point of order in the global warming debate. Are there not many advantageous effects of CO2? Are there any negative effects? more…]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2008/05/more-carbon-dioxide-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

