<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; United Nations</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/category/united-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the beginning was the Warming</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/in-the-beginning-was-the-warming/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/in-the-beginning-was-the-warming/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:27:23 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[What is the evidence]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12431</guid>
		<description><![CDATA[No investigation was ordered, no scientific survey was done, no public debate was held, there was no waiting around for the results of a Royal Commission of Inquiry and there were certainly no tiresome disputes over the interpretations of any actual experiments. The Framework Convention on Climate Change written by these geniuses bypassed all that [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/in-the-beginning-was-the-warming/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Delayers today, deniers tomorrow</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/delayers-today-deniers-tomorrow/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/delayers-today-deniers-tomorrow/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:54:21 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Developing countries]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12152</guid>
		<description><![CDATA[At Durban’s COP 17 climate conference, the EU secured a road map aiming at an international agreement by 2015, to be ratified by all parties by 2020. Although there was much arm-waving celebration of this &#8220;extension&#8221; of the Kyoto Protocol, nobody actually believes any legally-binding replacement can be sewn up during the next decade. Some [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/delayers-today-deniers-tomorrow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NZ gives in to common climate sense</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/nz-gives-in-on-common-climate-sense/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/nz-gives-in-on-common-climate-sense/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:52:25 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12133</guid>
		<description><![CDATA[A fresh breath of air just blew through the climate. New Zealand (with its buddies Australia) refuse to do more for the climate if nobody else does. Our climate negotiator, Tim Groser, said what we&#8217;ve been telling the Nats for years: “You will not carry public opinion if the debate is ‘you are the only [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/nz-gives-in-on-common-climate-sense/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Climate treaty blatantly anti-West</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/climate-treaty-blatantly-anti-west/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/climate-treaty-blatantly-anti-west/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:02:35 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World government]]></category>
		<category><![CDATA[Christopher Monckton]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12103</guid>
		<description><![CDATA[This will blow your socks off.It is not made up; the people promoting the global climate crisis promise to control the weather &#8212; but first they need to control you (actually, don&#8217;t be fooled, controlling you is their real objective and it has been since before the UN Framework Convention on Climate Change (UNFCCC) was [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/climate-treaty-blatantly-anti-west/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UN desperate, dangerous</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/11/un-desperate-dangerous/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/11/un-desperate-dangerous/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:28:44 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12007</guid>
		<description><![CDATA[UN &#8220;scientists&#8221; are taking desperate risks with their reputations, attempting to cover up their deceptions about a climatic peril that doesn&#8217;t exist. Some scientists at the World Meteorological Organisation (WMO) have become desperate to cover up their hamfisted deceptions aimed at generating support for their hypothesis that mankind is causing the Earth to catastrophically heat [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/11/un-desperate-dangerous/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moon on Kiribati</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/09/moon-on-kiribati/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/09/moon-on-kiribati/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:46:58 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Sea levels]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11348</guid>
		<description><![CDATA[Ban Ki-moon. Nice man, a careful diplomat (flatters New Zealand), but obviously no scientist. Head of the UN, outranks the famous panel on climate change (IPCC) but never consults them. Because he still hasn&#8217;t found out that sea levels aren&#8217;t threatening the coral islands. He&#8217;s even been to Kiribati, but he still didn&#8217;t find out. [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/09/moon-on-kiribati/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>&#8216;Fume permits&#8217; perfect for fraud</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/fume-permits-perfect-for-fraud/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/08/fume-permits-perfect-for-fraud/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:50:46 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[ETS]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11190</guid>
		<description><![CDATA[Some fairly ordinary houses in Sighisoara, Romania. Some people, like NZ Climate Science Coalition energy spokeman Bryan Leyland, have been warning for years that the introduction of trading in invisible, unmeasurable, so-called &#8220;carbon credits&#8221; (or &#8216;fume permits&#8217;) is an open invitation to fraud. Since 2002, Carbon Trade Watch has been keeping a close eye on [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/08/fume-permits-perfect-for-fraud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UN climate policy now dangerous</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/07/un-climate-policy-now-dangerous/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/07/un-climate-policy-now-dangerous/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:29:27 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10479</guid>
		<description><![CDATA[Chimneys pouring out &#8220;carbon&#8221;. Except the &#8220;carbon&#8221; in carbon dioxide is different; for one thing, it&#8217;s colourless. For another thing, it doesn&#8217;t harm people (or anything else in the environment). The UN is threatening to stop our factories from working, so their chimneys will stop pouring out their inoffensive carbon dioxide. To &#8220;save&#8221; the climate. [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/07/un-climate-policy-now-dangerous/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UN has a mission</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/07/un-has-a-mission/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/07/un-has-a-mission/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:27:41 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World government]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10528</guid>
		<description><![CDATA[Who&#8217;s in charge? Who&#8217;s at the top? They want to rule us not love us On the United Nations&#8217; web site a brief description of the General Assembly includes the statement: The General Assembly is not a world government &#8212; its resolutions are not legally binding upon Member States. That&#8217;s reassuring, because everyone appreciates their [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/07/un-has-a-mission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is Greenland losing ice?</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/05/why-is-greenland-losing-ice/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/05/why-is-greenland-losing-ice/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:37:25 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Sea levels]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=9659</guid>
		<description><![CDATA[New report seems to assume it&#8217;s melting, but is it? Greenland is the world&#8217;s largest island, about 2600 km long and 1100 km wide at its widest point. Most of the interior is covered by the world&#8217;s second-largest permanent ice sheet. Average temperatures rise above freezing only briefly, during the summer. Here&#8217;s a simplified graph [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/05/why-is-greenland-losing-ice/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

