<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; USA</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public opinion at tipping point</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/public-opinion-at-tipping-point/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/public-opinion-at-tipping-point/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:19:59 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12539</guid>
		<description><![CDATA[The following article was just published in none other than the Wall Street Journal, signed by the 16 scientists listed at the end of the article. The mood towards catastrophic anthropogenic global warming (CAGW) is surely in some upheaval. It&#8217;s wonderful to hear the disgraceful treatment of Chris de Freitas described in sympathetic terms, and [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/public-opinion-at-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My precious</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/my-precious/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/my-precious/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:08:23 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12396</guid>
		<description><![CDATA[The four Marines seen in a video that purports to show them urinating on dead bodies in Afghanistan have been identified and will face charges soon, a senior military official told Fox News. … the Marine Corps has appointed a three-star general to decide what disciplinary action to take against the four Marine snipers. These [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/my-precious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOAA conducts Orwellian revision of empirical evidence</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/noaa-conducts-orwellian-revision-of-empirical-evidence/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/noaa-conducts-orwellian-revision-of-empirical-evidence/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:03:47 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[Temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12347</guid>
		<description><![CDATA[We&#8217;ll get that data fixed up in no time. – NOAA &#160;technicians&#160; &#160;philosophers&#160; &#160;thinkers&#160; strategists From American Thinker via C3. This came up a few days before Christmas. I didn&#8217;t get to it then but it needs airing. The surface temperature series of GISS and HadCrut are scarcely worth the disk drives they&#8217;re stored on. [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/noaa-conducts-orwellian-revision-of-empirical-evidence/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Global warming spreads by word of morph</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:11:58 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12156</guid>
		<description><![CDATA[Here in New Zealand, the NZ Climate Science Coalition has battled for several years to understand the national temperature record and get the data released that lies behind it. Now we battle to correct it.&#160;Because NIWA, in &#8220;reconstructing&#8221; the record, manages miraculously to lower past temperatures and increase recent ones to create a spurious warming [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Climate scepticism attracting powerful friends</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/06/climate-scepticism-attracting-powerful-friends/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/06/climate-scepticism-attracting-powerful-friends/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:15:52 +0000</pubDate>
		<dc:creator>Guest author</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[What is the evidence]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=5733</guid>
		<description><![CDATA[The United States Senate meets in the Senate side of the Capitol Building in Washington, DC &#8212; to the left of this splendid rotunda. From the SPPI site comes a remarkable statement from a US Senator reaffirming the primacy of science in the search for truth and emphasising that between the scientific and political arms [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/06/climate-scepticism-attracting-powerful-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White roofs might cool a city, but hardly the globe</title>
		<link>http://www.climateconversation.wordshine.co.nz/2009/08/white-roofs-might-cool-a-city-but-hardly-the-globe/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2009/08/white-roofs-might-cool-a-city-but-hardly-the-globe/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:42:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wacky ideas]]></category>
		<category><![CDATA[Watts Up With That]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=721</guid>
		<description><![CDATA[Brian Rudman, in White roofs are good for society, in the Herald last Wednesday, dredges up Professor Steven Chu&#8217;s wacky idea from last May to paint our roofs white, reflect more sunlight and thus temper the severe global warming presently afflicting us. Professor Chu, US Energy Secretary and Nobel-prize-winning physicist, said lightening roofs and roads [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2009/08/white-roofs-might-cool-a-city-but-hardly-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama — more ignorant than we thought</title>
		<link>http://www.climateconversation.wordshine.co.nz/2009/06/obama-%e2%80%94-more-ignorant-than-we-thought/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2009/06/obama-%e2%80%94-more-ignorant-than-we-thought/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:26:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=314</guid>
		<description><![CDATA[President Obama is charming, credible and he fronts well, but he just revealed some of what truly lies within. It was a disturbing insight and I hope his advisors can amend his ignorance. It was just last Tuesday — Barack Obama, at a White House press conference, was urging the House of Representatives to pass [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2009/06/obama-%e2%80%94-more-ignorant-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama diminished by association</title>
		<link>http://www.climateconversation.wordshine.co.nz/2009/06/obama-diminished-by-association/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2009/06/obama-diminished-by-association/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:50:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=303</guid>
		<description><![CDATA[President Obama has been promising firm action against global warming, his tone strengthening. Watch out! I think he&#8217;s serious… Right &#8212; now he&#8217;s done it! So the Obama administration releases a hard-hitting report on the effects of global warming in America today. It says Americans have been living with the heavy downpours, rising sea levels [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2009/06/obama-diminished-by-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax on Carbon Dioxide approved for Bay Area</title>
		<link>http://www.climateconversation.wordshine.co.nz/2008/05/tax-on-carbon-dioxide-approved-for-bay-area/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2008/05/tax-on-carbon-dioxide-approved-for-bay-area/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:39:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[ETS]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Watts Up With That]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=589</guid>
		<description><![CDATA[A controversial new tax on CO2 emissions has just been set by the Air Quality Management board. Companies are to measure and report their own emissions. Businesses say out-of-area firms get an instant advantage over them. Once again, California leads the charge into radical action. Read the original story and see local comment on the [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2008/05/tax-on-carbon-dioxide-approved-for-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Fairy Tale</title>
		<link>http://www.climateconversation.wordshine.co.nz/2008/05/arctic-fairy-tale/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2008/05/arctic-fairy-tale/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:33:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=606</guid>
		<description><![CDATA[The polar bear is now a threatened species under the Endangered Species Act. It&#8217;s a major victory for environmentalists, who have been looking for a legal back door to limit carbon-dioxide emissions, but Roy Spencer reflects on what else it might mean. Will the bears now be saved? Did they ever need saving? What about [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2008/05/arctic-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

