<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Climate Conversation Group</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Tue, 22 May 2012 08:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Letters to the Editor by Richard Treadgold</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/letters-to-the-editor/comment-page-1/#comment-95528</link>
		<dc:creator>Richard Treadgold</dc:creator>
		<pubDate>Tue, 22 May 2012 08:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13726#comment-95528</guid>
		<description>Yes. Wikipedia &lt;a href=&quot;http://en.wikipedia.org/wiki/Carbon_cycle&quot; rel=&quot;nofollow&quot;&gt;has some detail&lt;/a&gt;. Most of the 36,000 gigatonnes of oceanic carbon exists as bicarbonate ion. I don&#039;t know how it affects shells and corals.</description>
		<content:encoded><![CDATA[<p>Yes. Wikipedia <a href="http://en.wikipedia.org/wiki/Carbon_cycle" rel="nofollow">has some detail</a>. Most of the 36,000 gigatonnes of oceanic carbon exists as bicarbonate ion. I don&#8217;t know how it affects shells and corals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letters to the Editor by Robin Pittwood</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/letters-to-the-editor/comment-page-1/#comment-95525</link>
		<dc:creator>Robin Pittwood</dc:creator>
		<pubDate>Tue, 22 May 2012 08:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13726#comment-95525</guid>
		<description>A question for somebody knowledgeable.
Does some of the CO2 in sea water combine with O and Ca to make CaCO3?  If it does, wouldn&#039;t this help the corals and shell fish?  Robin.</description>
		<content:encoded><![CDATA[<p>A question for somebody knowledgeable.<br />
Does some of the CO2 in sea water combine with O and Ca to make CaCO3?  If it does, wouldn&#8217;t this help the corals and shell fish?  Robin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the science by Richard C (NZ)</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/state-of-the-science/comment-page-2/#comment-95508</link>
		<dc:creator>Richard C (NZ)</dc:creator>
		<pubDate>Tue, 22 May 2012 06:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13555#comment-95508</guid>
		<description>“…all the models were “irrelevant with reality” at the 30 year climate scale…”

 Anagnostopoulos, G. G., D. Koutsoyiannis, A. Christofides, A. Efstratiadis, and N. Mamassis, (2010). A comparison of local and aggregated climate model outputs with observed data’, Hydrological Sciences Journal, 55: 7, 1094 — 1110

http://joannenova.com.au/2012/05/we-cant-predict-the-climate-on-a-local-regional-or-continental-scale/

“irrelevant with reality” but relevant to the alternative reality of Schmidt/Cook/Renowden perhaps.

That is: Real Climate, Skeptical Science and Hot Topic.</description>
		<content:encoded><![CDATA[<p>“…all the models were “irrelevant with reality” at the 30 year climate scale…”</p>
<p> Anagnostopoulos, G. G., D. Koutsoyiannis, A. Christofides, A. Efstratiadis, and N. Mamassis, (2010). A comparison of local and aggregated climate model outputs with observed data’, Hydrological Sciences Journal, 55: 7, 1094 — 1110</p>
<p><a href="http://joannenova.com.au/2012/05/we-cant-predict-the-climate-on-a-local-regional-or-continental-scale/" rel="nofollow">http://joannenova.com.au/2012/05/we-cant-predict-the-climate-on-a-local-regional-or-continental-scale/</a></p>
<p>“irrelevant with reality” but relevant to the alternative reality of Schmidt/Cook/Renowden perhaps.</p>
<p>That is: Real Climate, Skeptical Science and Hot Topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet ETS paper makes my toes curl by Gary</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/cabinet-ets-paper-makes-my-toes-curl/comment-page-1/#comment-95494</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 22 May 2012 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13699#comment-95494</guid>
		<description>Rob Fenwick is a spin doctor from way back.
If there is a public Trough to feed from he and the Al Gores of the world are attracted like magnets. 
I can garantee his carbon foot print will not be light.</description>
		<content:encoded><![CDATA[<p>Rob Fenwick is a spin doctor from way back.<br />
If there is a public Trough to feed from he and the Al Gores of the world are attracted like magnets.<br />
I can garantee his carbon foot print will not be light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on … is sauce for the gander by Richard Treadgold</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/is-sauce-for-the-gander/comment-page-1/#comment-95478</link>
		<dc:creator>Richard Treadgold</dc:creator>
		<pubDate>Tue, 22 May 2012 03:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13606#comment-95478</guid>
		<description>Perrott chides me for not making up my mind, but I did make up my mind, and I expressed it. For in my universe, matters are not always black and white, with good and bad clearly distinguishable — they are often shades of grey. Rather than indecision, it often requires wisdom to acknowledge a mixture of qualities rather than side with some popular faction and end up throwing the baby out with the bath water.</description>
		<content:encoded><![CDATA[<p>Perrott chides me for not making up my mind, but I did make up my mind, and I expressed it. For in my universe, matters are not always black and white, with good and bad clearly distinguishable — they are often shades of grey. Rather than indecision, it often requires wisdom to acknowledge a mixture of qualities rather than side with some popular faction and end up throwing the baby out with the bath water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on … is sauce for the gander by Give them enough rope . . . &#124; Open Parachute</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/is-sauce-for-the-gander/comment-page-1/#comment-95463</link>
		<dc:creator>Give them enough rope . . . &#124; Open Parachute</dc:creator>
		<pubDate>Tue, 22 May 2012 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13606#comment-95463</guid>
		<description>[...] Couldn&#8217;t quite bring himself to be critical, although most of his commenters were &#8211; see … is sauce for the gander). And the Heartland Institute is such a sensitive topic at Watts Up With That you need a special [...]</description>
		<content:encoded><![CDATA[<p>[...] Couldn&#8217;t quite bring himself to be critical, although most of his commenters were &#8211; see … is sauce for the gander). And the Heartland Institute is such a sensitive topic at Watts Up With That you need a special [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet ETS paper makes my toes curl by Alexander K</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/cabinet-ets-paper-makes-my-toes-curl/comment-page-1/#comment-95258</link>
		<dc:creator>Alexander K</dc:creator>
		<pubDate>Mon, 21 May 2012 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13699#comment-95258</guid>
		<description>Nonsense, whoever writes or enunciates it, is nonsense and lies, whoever tells them, are still lies.  Charles Dickens saw the Smiths and Fenwicks of his day very clearly.  I suggest reading (or re-reading) Dickens&#039; essay, &#039;The Circumlocution Office&#039; - still wryly funny and still true.
Human nature never changes.
I never found Smith coherent, but he has set new standards for incoherence in the quoted passage.  In my view, the other gentleman is a chancer and glory-hound of the first water.</description>
		<content:encoded><![CDATA[<p>Nonsense, whoever writes or enunciates it, is nonsense and lies, whoever tells them, are still lies.  Charles Dickens saw the Smiths and Fenwicks of his day very clearly.  I suggest reading (or re-reading) Dickens&#8217; essay, &#8216;The Circumlocution Office&#8217; &#8211; still wryly funny and still true.<br />
Human nature never changes.<br />
I never found Smith coherent, but he has set new standards for incoherence in the quoted passage.  In my view, the other gentleman is a chancer and glory-hound of the first water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet ETS paper makes my toes curl by Richard Treadgold</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/cabinet-ets-paper-makes-my-toes-curl/comment-page-1/#comment-95250</link>
		<dc:creator>Richard Treadgold</dc:creator>
		<pubDate>Mon, 21 May 2012 02:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13699#comment-95250</guid>
		<description>Wow. Ah well, what&#039;s the point in picking fights with small fry? Thanks for your help, Andy. (I could have found that myself, but I had to have some lunch.)</description>
		<content:encoded><![CDATA[<p>Wow. Ah well, what&#8217;s the point in picking fights with small fry? Thanks for your help, Andy. (I could have found that myself, but I had to have some lunch.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet ETS paper makes my toes curl by Andy</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/cabinet-ets-paper-makes-my-toes-curl/comment-page-1/#comment-95244</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 21 May 2012 01:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13699#comment-95244</guid>
		<description>&lt;blockquote&gt;
Rob Fenwick is an experienced businessman and company director with interests closely aligned to promoting sustainable development. He has had a long association with Antarctica: for nine years until 2007 he was a director and later chairman of Landcare Research, one of several CRIs involved in Antarctic research, and is a former chairman of the Antarctic Heritage Trust. In 2005 the New Zealand Geographic Society named the Fenwick Ice Piedmont in the Ross Sea for his work in Antarctica. 

 

He is a co-founder and director of Living Earth Ltd, New Zealand’s principal organic waste management business and is active in policy development around waste minimisation and climate change, and has been a member of several Government working groups in these areas. He is a special advisor to the Department of Conservation and was conferred with the degree of Doctor of Natural Resources, honoris causa, by Lincoln University this year.
&lt;/blockquote&gt;

http://www.antarcticanz.govt.nz/rob-fenwick

Seems to tick all the boxes. That&#039;ll do nicely sir, step this way your limousine awaits..</description>
		<content:encoded><![CDATA[<blockquote><p>
Rob Fenwick is an experienced businessman and company director with interests closely aligned to promoting sustainable development. He has had a long association with Antarctica: for nine years until 2007 he was a director and later chairman of Landcare Research, one of several CRIs involved in Antarctic research, and is a former chairman of the Antarctic Heritage Trust. In 2005 the New Zealand Geographic Society named the Fenwick Ice Piedmont in the Ross Sea for his work in Antarctica. </p>
<p>He is a co-founder and director of Living Earth Ltd, New Zealand’s principal organic waste management business and is active in policy development around waste minimisation and climate change, and has been a member of several Government working groups in these areas. He is a special advisor to the Department of Conservation and was conferred with the degree of Doctor of Natural Resources, honoris causa, by Lincoln University this year.
</p></blockquote>
<p><a href="http://www.antarcticanz.govt.nz/rob-fenwick" rel="nofollow">http://www.antarcticanz.govt.nz/rob-fenwick</a></p>
<p>Seems to tick all the boxes. That&#8217;ll do nicely sir, step this way your limousine awaits..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet ETS paper makes my toes curl by Richard Treadgold</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/05/cabinet-ets-paper-makes-my-toes-curl/comment-page-1/#comment-95242</link>
		<dc:creator>Richard Treadgold</dc:creator>
		<pubDate>Mon, 21 May 2012 01:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=13699#comment-95242</guid>
		<description>Thanks for the article by Fenwick, Ron. It begs for a reply.

It&#039;s amazing what he says, even hints at runaway warming, which I thought no climate scientist still backs: &quot;No-one can argue with the facts. The surprise is that it&#039;s happening more quickly than predicted. The runaway effect caused by the lack of snow cover on land and ice cover over the sea is accelerating heat absorption and compounding the rate of melt.&quot;

He heads up Antarctica New Zealand -- anyone know much about it?</description>
		<content:encoded><![CDATA[<p>Thanks for the article by Fenwick, Ron. It begs for a reply.</p>
<p>It&#8217;s amazing what he says, even hints at runaway warming, which I thought no climate scientist still backs: &#8220;No-one can argue with the facts. The surprise is that it&#8217;s happening more quickly than predicted. The runaway effect caused by the lack of snow cover on land and ice cover over the sea is accelerating heat absorption and compounding the rate of melt.&#8221;</p>
<p>He heads up Antarctica New Zealand &#8212; anyone know much about it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

