<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; Chris Barton</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/tag/chris-barton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barton earns Canadian rebuke</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/barton-earns-canadian-rebuke/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/08/barton-earns-canadian-rebuke/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:44:54 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Chris Barton]]></category>
		<category><![CDATA[Chris de Freitas]]></category>
		<category><![CDATA[Donna Laframboise]]></category>
		<category><![CDATA[NZ Herald]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10980</guid>
		<description><![CDATA[Professor Chris de Freitas This post could be considered tardy. However Donna Laframboise&#8217;s illuminating comments lose nothing with the passage of time. They deserve circulation and Auckland&#8217;s possibly best-known sceptical climate scientist deserves her thoughtful and eloquent support. Four weeks ago, on July 16, the Herald published Chris Barton&#8217;s attack on Chris de Freitas&#8217;s integrity. [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/08/barton-earns-canadian-rebuke/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>de Freitas on solid ground</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/07/de-freitas-on-solid-ground/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/07/de-freitas-on-solid-ground/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:18:37 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[What is the evidence]]></category>
		<category><![CDATA[Chris Barton]]></category>
		<category><![CDATA[Chris de Freitas]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10638</guid>
		<description><![CDATA[What is weather? (h/t Bob D for most of the references) Journalist Chris Barton has a story in yesterday&#8217;s Herald titled The climate dissenter holds his ground. After looking at Barton&#8217;s alarmist arguments I&#8217;ll stand with Chris de Freitas on the solid ground. The story begins with the implication (not that the journalist says it [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/07/de-freitas-on-solid-ground/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Drop conspiracy talk, just look at your thermometer</title>
		<link>http://www.climateconversation.wordshine.co.nz/2009/08/drop-conspiracy-talk-just-look-at-your-thermometer/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2009/08/drop-conspiracy-talk-just-look-at-your-thermometer/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:33:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[What is the evidence]]></category>
		<category><![CDATA[Chris Barton]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=827</guid>
		<description><![CDATA[The other day in the Herald, Mr Chris Barton took up the topic of global warming in an article headed &#8220;Climate debate adrift on rising tide of lunacy&#8220;. With hardly a mention of the subject, Barton gets stuck into those who question the orthodox view of the subject. He tries various techniques to get the [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2009/08/drop-conspiracy-talk-just-look-at-your-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

