<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; Climate Science</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/tag/climate-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More about the NZ temperature record</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/more-about-the-nz-temperature-record/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/more-about-the-nz-temperature-record/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:43:30 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11101</guid>
		<description><![CDATA[I started preparing this last August, when the NZ Climate Science Coalition published its audit of NIWA&#8217;s review of the official NZ temperature record. The topic is important to me, so now, embarrassed, I tidy it up because it&#8217;ll do more good being posted in the wild than sitting on my hard drive. &#8211; Richard [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/more-about-the-nz-temperature-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Credible source, credible argument, credible doubt</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/credible-source-credible-argument-credible-doubt/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/credible-source-credible-argument-credible-doubt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:57:20 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[What is the evidence]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Lord Turnbull]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12376</guid>
		<description><![CDATA[Lord Turnbull, former Cabinet Secretary and head of the Civil Service from 2002 to 2005. From the GWPF come these remarks by Lord Turnbull to the House of Lords on January 12th, two days ago. House of Lords: That this House takes note of the Government’s green agenda: My Lords, in a short debate, I [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/credible-source-credible-argument-credible-doubt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A case of the blind leading the climatologists</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/a-case-of-the-blind-leading-the-climatologists/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/a-case-of-the-blind-leading-the-climatologists/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:58:48 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate Science]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12248</guid>
		<description><![CDATA[There has been no significant global surface warming this century, yet experts say that temperatures rose during the first decade, becoming seriously hot. Hotter than ever before, in fact. For example: January 21, 2010: Past Decade Warmest on Record, NASA Data Shows The decade ending in 2009 was the warmest on record, new surface temperature [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/a-case-of-the-blind-leading-the-climatologists/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Real Climate smashes methane disaster theory</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/real-climate-smashes-methane-disaster-theory/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/real-climate-smashes-methane-disaster-theory/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:50:26 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[David Archer]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Real Climate]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12225</guid>
		<description><![CDATA[David Archer, contributor at Real Climate, gives much reassurance today about the dangers of methane clathrates. Interesting article, with lots of things I hadn&#8217;t heard of. Nice of him, too, to put our minds at rest. I wonder why he didn&#8217;t explain all this long before now, about ten years ago or more? Why he [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/real-climate-smashes-methane-disaster-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global warming spreads by word of morph</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:11:58 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12156</guid>
		<description><![CDATA[Here in New Zealand, the NZ Climate Science Coalition has battled for several years to understand the national temperature record and get the data released that lies behind it. Now we battle to correct it.&#160;Because NIWA, in &#8220;reconstructing&#8221; the record, manages miraculously to lower past temperatures and increase recent ones to create a spurious warming [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Billion tons CO2 = how many °C?</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/11/billion-tons-co2-how-many-%c2%b0c/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/11/billion-tons-co2-how-many-%c2%b0c/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:54:43 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Activists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate Science]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11963</guid>
		<description><![CDATA[I&#8217;m sick of all these claims that we should, or even can, limit the world&#8217;s warming to 2 °C. Here&#8217;s a challenge: name a scientist prepared to make this assertion and describe the evidence for it. It appears to be no more &#8220;settled science&#8221; than an unsubstantiated urban myth. At the very least, there&#8217;s so [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/11/billion-tons-co2-how-many-%c2%b0c/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>More learned about water &#8212; science still not settled</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/09/more-learned-about-water-science-still-not-settled/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/09/more-learned-about-water-science-still-not-settled/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:05:20 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate modelling]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Water vapour]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=11411</guid>
		<description><![CDATA[Scientists have long debated the impact on global climate of water evaporated from vegetation. New research from Carnegie&#8217;s Global Ecology department concludes that evaporated water helps cool the earth as a whole, not just the local area of evaporation, demonstrating that evaporation of water from trees and lakes could have a cooling effect on the [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/09/more-learned-about-water-science-still-not-settled/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Just one fact</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/just-one-fact/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/08/just-one-fact/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:54:25 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[What is the evidence]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Sceptics]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10856</guid>
		<description><![CDATA[Albert Einstein. To defeat relativity one did not need the word of 100 scientists, just one fact. &#8211; Albert Einstein. This statement is not true because Einstein made it &#8212; it&#8217;s true because it accords with reason. Theory must always bow to observation. … or just one paper Unfortunately, in CAGW (catastrophic anthropogenic global warming) [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/08/just-one-fact/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>A wee debate</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/08/a-wee-debate/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/08/a-wee-debate/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:48:45 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Monckton]]></category>
		<category><![CDATA[Christopher Monckton]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10818</guid>
		<description><![CDATA[Everyone wants it; some don&#8217;t want to share. Free speech in New Zealand? Everyone claims the right to free speech, but not necessarily for &#8216;others&#8217;. All talk of curbing free speech is for &#8216;other&#8217; people, never for oneself. What is a debate? It&#8217;s just a few people talking to each other. Who could be afraid [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/08/a-wee-debate/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Climate models get energy balance wrong</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/07/climate-models-get-energy-balance-wrong/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/07/climate-models-get-energy-balance-wrong/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:44:23 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Roy Spencer]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=10815</guid>
		<description><![CDATA[HUNTSVILLE, Ala. (July 26, 2011) &#8212; Data from NASA&#8217;s Terra satellite show that when the climate warms, Earth&#8217;s atmosphere is apparently more efficient at releasing energy to space than models used to forecast climate change have been programmed to &#8220;believe.&#8221; The result is climate forecasts that are warming substantially faster than the atmosphere, says Dr. [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/07/climate-models-get-energy-balance-wrong/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

