<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; Glaciers</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/tag/glaciers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ice, anyone?</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/05/ice-anyone/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/05/ice-anyone/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:08:47 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Jim Salinger]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=5618</guid>
		<description><![CDATA[

A gigantic glacier. Glaciers such as this sneer at temperature rises. They laugh at warm periods and demolish heat waves. However they pine away for lack of snow. This unknown glacier in Alaska is part of a system that covers many kilometres.

Hot Topic has just released a rant against Barry Brill&#8217;s article &#8220;Crisis in New [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/05/ice-anyone/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Global warming first: oxygen involved!</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/03/global-warming-first-oxygen-involved/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/03/global-warming-first-oxygen-involved/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:30:46 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Polar regions]]></category>
		<category><![CDATA[Sea ice]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=4375</guid>
		<description><![CDATA[

The mighty Merz Glacier. When sea ice fills this area after a piece is knocked off and floats away, why and how is the freezing of the water influenced?

A story in the NZ Herald a few days ago talked about giant Antarctic icebergs:
A massive iceberg struck Antarctica, dislodging another giant block of ice from a [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/03/global-warming-first-oxygen-involved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glacier melt claims outlandish</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/01/glacier-melt-claims-outlandish/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/01/glacier-melt-claims-outlandish/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:42:33 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=3231</guid>
		<description><![CDATA[This is a good summary of the Himalaya glacier story. Jonathan Leake and Chris Hastings, at The Times Online, go through the details and discuss the implications.
The IPCC tell us constantly that they use experts in every field to assemble its reports. It&#8217;s scandalous that any of their teams might be led by a person [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/01/glacier-melt-claims-outlandish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More unfounded alarmism at Hot Topic</title>
		<link>http://www.climateconversation.wordshine.co.nz/2009/08/more-unfounded-alarmism-at-hot-topic/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2009/08/more-unfounded-alarmism-at-hot-topic/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:04:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Polar regions]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=1082</guid>
		<description><![CDATA[Science Daily reports a week ago that the Pine Island Glacier, in Antarctica, is thinning four times faster than it did ten years ago. Gareth Renowden at Hot Topic pounces on this news with an enthusiastic lack of scepticism and hastens to paint it as alarming, saying:
At this rate of thinning, the glacier could disappear [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2009/08/more-unfounded-alarmism-at-hot-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take it away, take it away, we want it now</title>
		<link>http://www.climateconversation.wordshine.co.nz/2009/08/take-it-away-take-it-away-we-want-it-now/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2009/08/take-it-away-take-it-away-we-want-it-now/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:21:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Pope]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/blog/?p=706</guid>
		<description><![CDATA[You can&#8217;t make this stuff up.
Some people are never satisfied, are they? Reuters reports that, after centuries of praying for a local glacier to stop growing, some Swiss villagers are now seeking an audience with Pope Benedict to get his blessing for prayers against the global warming that is causing it to recede.
In 1678, the [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2009/08/take-it-away-take-it-away-we-want-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
