<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; Global warming</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NZ temperature record &#8212; it&#8217;s worse than we thought</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/02/nz-temperature-record-its-worse-than-we-thought/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/02/nz-temperature-record-its-worse-than-we-thought/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:05:01 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12629</guid>
		<description><![CDATA[Thanks to those who advised me of this amazing email from the Climategate 2 collection, either through comments here or private email. It concerns the pre-1930 cooling of the New Zealand temperature record, and makes food for thought, especially for those supporting NIWA, Salinger and the increasingly shaky AGW story. Although it&#8217;s more of a [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/02/nz-temperature-record-its-worse-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sceptics query our truth &#8211; we shall besmirch and slander them</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/sceptics-query-our-truth-we-shall-besmirch-and-slander-them/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/sceptics-query-our-truth-we-shall-besmirch-and-slander-them/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:12:55 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Alarmists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[What is the evidence]]></category>
		<category><![CDATA[Bryan Leyland]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Hot Topic]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12513</guid>
		<description><![CDATA[Denier, denier, pants on fire Deniers claim debate is &#8216;over&#8217; because they can&#8217;t win it Constant practise of scepticism is the root of good science Hot Topic have been reviling our good friend and climate warrior Bryan Leyland for his opinion piece published recently. Not to mention several other sceptical climate articles by other people [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/sceptics-query-our-truth-we-shall-besmirch-and-slander-them/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Mother of a hoax</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/mother-of-a-hoax/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/mother-of-a-hoax/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:15:48 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12579</guid>
		<description><![CDATA[A headline caught my eye today. It was a case of over-sensitivity caused by too many hits on the same nerve &#8211; the climate change nerve, but it illustrated the masterful social engineering that went on 20 years ago. The headline was from the Mother Nature Network: Climate change gives gardeners new options Curious, I [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/mother-of-a-hoax/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public opinion at tipping point</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/public-opinion-at-tipping-point/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/public-opinion-at-tipping-point/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:19:59 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12539</guid>
		<description><![CDATA[The following article was just published in none other than the Wall Street Journal, signed by the 16 scientists listed at the end of the article. The mood towards catastrophic anthropogenic global warming (CAGW) is surely in some upheaval. It&#8217;s wonderful to hear the disgraceful treatment of Chris de Freitas described in sympathetic terms, and [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/public-opinion-at-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the beginning was the Warming</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/in-the-beginning-was-the-warming/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/in-the-beginning-was-the-warming/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:27:23 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[What is the evidence]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12431</guid>
		<description><![CDATA[No investigation was ordered, no scientific survey was done, no public debate was held, there was no waiting around for the results of a Royal Commission of Inquiry and there were certainly no tiresome disputes over the interpretations of any actual experiments. The Framework Convention on Climate Change written by these geniuses bypassed all that [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/in-the-beginning-was-the-warming/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Credible source, credible argument, credible doubt</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/credible-source-credible-argument-credible-doubt/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/credible-source-credible-argument-credible-doubt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:57:20 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[What is the evidence]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Lord Turnbull]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12376</guid>
		<description><![CDATA[Lord Turnbull, former Cabinet Secretary and head of the Civil Service from 2002 to 2005. From the GWPF come these remarks by Lord Turnbull to the House of Lords on January 12th, two days ago. House of Lords: That this House takes note of the Government’s green agenda: My Lords, in a short debate, I [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/credible-source-credible-argument-credible-doubt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Climate lies in high places</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/climate-lies-in-high-places/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/climate-lies-in-high-places/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:46:08 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12310</guid>
		<description><![CDATA[Hand-in-hand with the IPCC theory that we&#8217;re dangerously changing the climate go many inaccuracies, distortions and outright lies supporting its stupendously false diagnosis, ruinously expensive remedies and tyrannical administration. The distortions have wormed their way into thousands of places, both public and private, open and secret, taking our taxes and governing us in ways we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/climate-lies-in-high-places/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A case of the blind leading the climatologists</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/a-case-of-the-blind-leading-the-climatologists/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/a-case-of-the-blind-leading-the-climatologists/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:58:48 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate Science]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12248</guid>
		<description><![CDATA[There has been no significant global surface warming this century, yet experts say that temperatures rose during the first decade, becoming seriously hot. Hotter than ever before, in fact. For example: January 21, 2010: Past Decade Warmest on Record, NASA Data Shows The decade ending in 2009 was the warmest on record, new surface temperature [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/a-case-of-the-blind-leading-the-climatologists/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Real Climate smashes methane disaster theory</title>
		<link>http://www.climateconversation.wordshine.co.nz/2012/01/real-climate-smashes-methane-disaster-theory/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2012/01/real-climate-smashes-methane-disaster-theory/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:50:26 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[David Archer]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Real Climate]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12225</guid>
		<description><![CDATA[David Archer, contributor at Real Climate, gives much reassurance today about the dangers of methane clathrates. Interesting article, with lots of things I hadn&#8217;t heard of. Nice of him, too, to put our minds at rest. I wonder why he didn&#8217;t explain all this long before now, about ten years ago or more? Why he [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2012/01/real-climate-smashes-methane-disaster-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global warming spreads by word of morph</title>
		<link>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:11:58 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Air temperature]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[NIWAgate]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NZ temperature records]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=12156</guid>
		<description><![CDATA[Here in New Zealand, the NZ Climate Science Coalition has battled for several years to understand the national temperature record and get the data released that lies behind it. Now we battle to correct it.&#160;Because NIWA, in &#8220;reconstructing&#8221; the record, manages miraculously to lower past temperatures and increase recent ones to create a spurious warming [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2011/12/global-warming-spreads-by-word-of-morph/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

