<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Conversation Group &#187; Jim Renwick</title>
	<atom:link href="http://www.climateconversation.wordshine.co.nz/tag/jim-renwick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateconversation.wordshine.co.nz</link>
	<description>Taking the heat out of global warming</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renwick goes off the air</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/04/renwick-goes-off-the-air/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/04/renwick-goes-off-the-air/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:10:46 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate Conversation Group]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Jim Renwick]]></category>
		<category><![CDATA[NZCSC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=5215</guid>
		<description><![CDATA[

Dr James Renwick, NIWA Principal Climate Scientist.

Earlier this year I struck up a conversation with Dr James Renwick, NIWA Principal Climate Scientist. But we only exchanged a few messages; these were the last. After eight weeks I guess he no longer intends answering so I want to reveal the awkward questions he wasn&#8217;t prepared to [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/04/renwick-goes-off-the-air/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FARCE: NIWA don&#8217;t have the changes</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/02/farce-niwa-dont-have-the-changes/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/02/farce-niwa-dont-have-the-changes/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:15:24 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Disproving AGW]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Conversation Group]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[Jim Renwick]]></category>
		<category><![CDATA[NZCSC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=3360</guid>
		<description><![CDATA[UPDATE 1 1st Feb, 11:16 pm: The second paragraph should have stated that Jim Renwick was quoted in the Herald, not Jim Salinger. My apologies; this has been corrected.


The unadjusted temperature readings from the seven weather stations NIWA selected for the official NZ temperature graph, presented as anomalies. Can they really not explain why their [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/02/farce-niwa-dont-have-the-changes/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>NIWA bows at last to pressure, but feels &#8216;insulted&#8217;</title>
		<link>http://www.climateconversation.wordshine.co.nz/2010/01/niwa-bows-at-last-to-pressure-but-feels-insulted/</link>
		<comments>http://www.climateconversation.wordshine.co.nz/2010/01/niwa-bows-at-last-to-pressure-but-feels-insulted/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:02:12 +0000</pubDate>
		<dc:creator>Richard Treadgold</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Climate research]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[Jim Renwick]]></category>
		<category><![CDATA[NZCSC]]></category>

		<guid isPermaLink="false">http://www.climateconversation.wordshine.co.nz/?p=3246</guid>
		<description><![CDATA[
The striking Tam O&#8217; Shanter sea urchin. Examples like this were found along with three new species during a deep-sea survey of seamounts on the Chatham Rise in June 2009. NIWA’s research vessel Tangaroa explored the Chatham Rise, an area that stretches for 1000 kilometres from near the South Island eastwards to the Chatham Islands.

In [...]]]></description>
		<wfw:commentRss>http://www.climateconversation.wordshine.co.nz/2010/01/niwa-bows-at-last-to-pressure-but-feels-insulted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
